Alekhine Memorial 2013 – Schedule, pairings and results
| Round 01 – April 21 2013, 14:00h | ||||
| Maxime Vachier-Lagrave | 2706 |
½-½
| Laurent Fressinet | 2709 |
| Ding Liren | 2707 |
1-0
| Levon Aronian | 2809 |
| Vladimir Kramnik | 2801 |
1-0
| Nikita Vitiugov | 2712 |
| Viswanathan Anand | 2783 |
0-1
| Michael Adams | 2727 |
| Peter Svidler | 2747 |
½-½
| Boris Gelfand | 2739 |
| Round 02 – April 22 2013, 14:00h | ||||
| Laurent Fressinet | 2706 |
½-½
| Boris Gelfand | 2739 |
| Michael Adams | 2727 |
1-0
| Peter Svidler | 2747 |
| Nikita Vitiugov | 2712 |
½-½
| Viswanathan Anand | 2783 |
| Levon Aronian | 2809 |
1-0
| Vladimir Kramnik | 2801 |
| Maxime Vachier-Lagrave | 2722 |
1-0
| Ding Liren | 2707 |
| Round 03 – April 23 2013, 14:00h | ||||
| Ding Liren | 2707 |
½-½
| Laurent Fressinet | 2706 |
| Vladimir Kramnik | 2801 |
½-½
| Maxime Vachier-Lagrave | 2722 |
| Viswanathan Anand | 2783 |
½-½
| Levon Aronian | 2809 |
| Peter Svidler | 2747 |
½-½
| Nikita Vitiugov | 2712 |
| Boris Gelfand | 2739 |
1-0
| Michael Adams | 2727 |
| Round 04 – April 24 2013, 14:00h | ||||
| Laurent Fressinet | 2706 |
½-½
| Michael Adams | 2727 |
| Nikita Vitiugov | 2712 |
½-½
| Boris Gelfand | 2739 |
| Levon Aronian | 2809 |
1-0
| Peter Svidler | 2747 |
| Maxime Vachier-Lagrave | 2722 |
½-½
| Viswanathan Anand | 2783 |
| Ding Liren | 2707 |
½-½
| Vladimir Kramnik | 2801 |
| Round 05 – April 25 2013, 14:00h | ||||
| Vladimir Kramnik | 2801 |
-
| Laurent Fressinet | 2706 |
| Viswanathan Anand | 2783 |
-
| Ding Liren | 2707 |
| Peter Svidler | 2747 |
-
| Maxime Vachier-Lagrave | 2722 |
| Boris Gelfand | 2739 |
-
| Levon Aronian | 2809 |
| Michael Adams | 2727 |
-
| Nikita Vitiugov | 2712 |
| Round 06 – April 28 2013, 14:00h | ||||
| Laurent Fressinet | 2706 |
-
| Nikita Vitiugov | 2712 |
| Levon Aronian | 2809 |
-
| Michael Adams | 2727 |
| Maxime Vachier-Lagrave | 2722 |
-
| Boris Gelfand | 2739 |
| Ding Liren | 2707 |
-
| Peter Svidler | 2747 |
| Vladimir Kramnik | 2801 |
-
| Viswanathan Anand | 2783 |
| Round 07 – April 29 2013, 14:00h | ||||
| Viswanathan Anand | 2783 |
-
| Laurent Fressinet | 2706 |
| Peter Svidler | 2747 |
-
| Vladimir Kramnik | 2801 |
| Boris Gelfand | 2739 |
-
| Ding Liren | 2707 |
| Michael Adams | 2727 |
-
| Maxime Vachier-Lagrave | 2722 |
| Nikita Vitiugov | 2712 |
-
| Levon Aronian | 2809 |
| Round 08 – April 30 2013, 14:00h | ||||
| Laurent Fressinet | 2706 |
-
| Levon Aronian | 2809 |
| Maxime Vachier-Lagrave | 2722 |
-
| Nikita Vitiugov | 2712 |
| Ding Liren | 2707 |
-
| Michael Adams | 2727 |
| Vladimir Kramnik | 2801 |
-
| Boris Gelfand | 2739 |
| Viswanathan Anand | 2783 |
-
| Peter Svidler | 2747 |
| Round 09 – May 01 2013, 14:00h | ||||
| Peter Svidler | 2747 |
-
| Laurent Fressinet | 2706 |
| Boris Gelfand | 2739 |
-
| Viswanathan Anand | 2783 |
| Michael Adams | 2727 |
-
| Vladimir Kramnik | 2801 |
| Nikita Vitiugov | 2712 |
-
| Ding Liren | 2707 |
| Levon Aronian | 2809 |
-
| Maxime Vachier-Lagrave | 2722 |

Comments
Post a Comment