The World Youngest GM
Wei Yi, the 13-year-old Chinese IM, with two GM norms already under his belt, had 5.5/7 points in the Reykjavik Open. In round eight he faced a formidable opponent, Super-GM Maxime Vachier-Lagrave, who back in 2005 had become one of the youngest grandmasters in the world at an age of 14 years and four months. Maxime was out for blood against his young and presumably inexperienced opponent.
Wei, Yi (CHN)
Statistics and Rating Progress Chart:
An interview with Wei Yi on the Reykjavik Open tournament page:
|
|
|
Period | RTNG | GMS | RAPID RTNG | RAPID GMS | BLITZ RTNG | BLITZ GMS |
---|---|---|---|---|---|---|
2013-Feb | 2501 | 0 | 2558 | 0 | ||
2013-Jan | 2501 | 12 | 2558 | 0 | ||
2012-Dec | 2485 | 0 | 2558 | 0 | ||
2012-Nov | 2485 | 13 | 2558 | 0 | ||
2012-Oct | 2454 | 15 | 2558 | 0 | ||
2012-Sep | 2453 | 13 | 2558 | 0 | ||
2012-Aug | 2418 | 4 | 2558 | 27 | ||
2012-Jul | 2401 | 10 | 2401 | 0 | ||
2012-May | 2376 | 7 | ||||
2012-Mar | 2371 | 9 | ||||
2012-Jan | 2331 | 5 | ||||
2011-Nov | 2348 | 17 | ||||
2011-Sep | 2299 | 5 | ||||
2011-Jul | 2295 | 6 | ||||
2011-May | 2286 | 8 | ||||
2011-Mar | 2270 | 0 | ||||
2011-Jan | 2270 | 13 | ||||
2010-Nov | 2234 | 10 | ||||
2010-Sep | 2238 | 10 | ||||
2010-Jul | 2240 | 2 | ||||
2010-May | 2244 | 0 | ||||
2010-Mar | 2244 | 0 | ||||
2010-Jan | 2244 | 8 | ||||
2009-Nov | 2224 | 0 | ||||
2009-Sep | 2224 | 8 | ||||
2009-Jul | 2158 | 4 | ||||
2009-Apr | 2138 | 0 | ||||
2009-Jan | 2138 | 17 |
An interview with Wei Yi on the Reykjavik Open tournament page:
Comments
Post a Comment